Veer Gatha, a project launched by the Government of India as part of the Azadi Ka Amrit Mahotsav (AKAM) has introduced several events to commemorate the 75th year of India's Independence with the goal of inspiring school children to make them aware of the stories about the National Heroes and the brave hearts, to disseminate their acts of bravery and life stories. Students were encouraged to take part in a variety of activities like the framing of poems, paragraphs, and essays, the painting competition, and the multimedia presentations on the Medal Winners.
After the overwhelming response and success of Veer Gatha 1.0 and 2.0, the Ministry of Defence in coordination with the Ministry of Education has now decided to launch Project Veer Gatha 3.0 which is proposed to culminate with the Prize Distribution Ceremony. The project will be open to all schools in all States and Union Territories.
Project Veer Gatha 3.0 shall be organized between 08th August 2023 to 17th October 2023.
TO PARTICIPATE - CLICK HERE
Topic & Categories
Categories | Activities | Suggestive Topics |
Class 3 to 5 | Poem/ Paragraph (150 words) /Painting/ Drawing/ Multimedia Presentation/Video | i) My role model is (a Gallantry Award winner) The values which I have learned from his/her life are. Or ii) The Gallantry Award winner gave the supreme sacrifice for our nation. If given a chance for keeping his/her memory alive, I would like to. Or iii) Rani Lakshmibai came into my dream. She wanted me to serve our nation by Or iv) 1857 Mutiny has been marked as the First War of Indian Independence. The life story of (name of the freedom fighter) motivates me to Or v) Role of Tribal Uprising in Freedom Struggle. |
Class 6 to 8 | Poem/ Paragraph (300 words) /Painting/ Drawing/ Multimedia Presentation/Video | |
Class 9 to 10 | Poem/ Essay (750 words) /Painting/ Drawing/ Multimedia Presentation/Video | |
Class 11 to 12 | Poem /Essay (1000 words) /Painting/ Drawing/ Multimedia Presentation/Video |
Project Timelines
The following timelines of the project may be followed
Timeline | Particulars |
28 July to 15 September 2023 | After the conduct of activities at the school level, the school shall upload 01 best entry per category i.e. a total of 04 entries from each school, at the MyGov portal. Category-1 (Class 3 to 5): 01 best entry Category-2 (Class 6 to 8): 01 best entry Category-3 (Class 9 to 10): 01 best entry Category-4 (Class 11 to 12): 01 best entry NOTE: Schools with the highest class up to classes 5, 8 and 10 can also submit a total of 4 entries. The breakup is as under:- (i). Schools upto class 10 The school will submit 01 best entry in each of Category-1, 2 & 3. Schools can submit an extra entry in any one of Category-1, 2 & 3. The total number of entries to be submitted by the school is 04. (ii). Schools upto class 8 The school will submit 01 best entry in Category-1 & 2. Schools can submit two extra best entries in Category-1 & 2. The total number of entries to be submitted by the school is 04. (iii). Schools upto class 5 Since there is only one Category for Schools up to class 5, the school will submit 04 best entries in Category-1. |
17 September to 17 October 2023 | District-level evaluation of entries submitted by schools to be done by District level Nodal Officers to be appointed by States/UTs Nodal Officers /Education Department. Rubrics for evaluation are given in Annexure l. Best entries of District level will be forwarded by District Level Nodal Officers to State / UT Level Nodal Officers(s) through MyGov Portal. |
19 October to 10 November 2023 | Evaluation of entries submitted by District Level Nodal Officers to be done at State/UT level by State / UT Level Nodal Officers(s). Rubrics for evaluation are given at Annexure l. States / UTs Level Nodal Officers will give (through MyGov Portal) the best entries (as per Annexure-II) to the Ministry of Education Government of India for the National Level Evaluation. States/UTs will need to confirm the genuineness and originality of the entry being given for the National Level Selection through telephonic / video call interviews or any other mode as appropriate. |
14 November To 10 December 2023 | Evaluation at National Level (by the committee to be constituted by MoE) |
By 15 December 2023 | Submission of Result of National Level Evaluation to MoE by National Level Committee |
By 20 Dec 2023 | Forwarding of results by MoE to MoD |
(*Schools must not wait for the last date of submission. As soon as the activities are completed at the school level and 01 best entry in each category is shortlisted by schools, they shall submit the same at the given portal)
Evaluation of Entries:
i) Project Veer Gatha 3.0 will have 3 levels: District level, State/ UT Level and National level.
ii) The Evaluation will take place at every level i.e. District level, State level/ UT Level and National level. The teachers of Army Schools/ Navy Schools/ Air Force Schools/ Sainik Schools/ other Forces' Schools/ State Board Schools/ CBSE Schools will be involved in evaluation on a nomination basis.
iii) Evaluation at District Level: The State Nodal Officer/ SPDs will appoint District level Nodal Officers for evaluation of entries at the District level. The District Nodal Officers/ District Education Officer will engage DIET and other officials of the concerned State/ UT/ district for the evaluations at the district level.
iv) Evaluation at State/ UT Level: The responsibility of evaluation at State / UT level will be of the Nodal Officers of States/ UTs or SPDs. The Nodal Officers of States/ UTs or SPDs will engage DIET/ SCERT/ other education officials of the concerned State/ UT for the evaluations at State/ UT Level.
v) National Level Evaluation: Evaluation at National Level shall be conducted by the National level Committee which would be constituted by the Ministry of Education, Government of India.
Rewards and Recognition
There will be winners at every level. The number of winners to be declared is as follows:
• National Level - 100 winners (Super 100). No Veer Gatha Winner (at the National Level) of earlier versions will be included in the 100 winners (at the National Level) of Veer Gatha Project 3.0.
Students whose entry is uploaded at the Portal (CBSE/MyGov) will get an E-Certificate of Participation.
No comments:
Post a Comment